1841 | John HENSON (54) Farmer Sarah HENSON (25) f. s. William HENSON (23) m. s. Ann HENSON (20) f. s. John HENSON (15) |
1851 | John HENSON Head wdr. (63) Farmer 88 acres emp. 2 b. Clifton John HENSON son u. (24) b. Tong Ellen MARSHALL niece u. (19) Domestic servant b. Tong |
1861 | Ruth BROTHERTON Head w. (66) Farmer 23 acres emp. 3 lab. b. Hamps. William BROTHERTON son s (26) Agr. Labb. Hamps. Elizabeth ASHTON serv. s (21) House serv. b. Hamps. Richard REDLEY lodger m (53) stonemason b. Ossett |
1871 | Thomas SIGSWORTH Head m (54) Farmer 110 acres emp.1 lab. b. Huby Sarah SIGSWORTH wife m (47) b. Pateley Bridge Ann SIGSWORTH dau s (23) b. Huby Sarah S. J. SIGSWORTH SIGSWORTH dau s (21) b. Tollerton Thomas J. SIGSWORTH son s (19) b. Tollerton Jane E. SIGSWORTH dau s (15) b. Youlton Hannah J. SIGSWORTH SIGSWORTHdau s (11) scholar b. Youlton Albert E.W. SIGSWORTH son s (2) b. Hampsthwaite James ASHTON serv. s (21) Farm servant b. Hamps. |
1881 Manor House | Thomas SIGSWORTH m Head (64) Farmer 91 acres emp. 1 b. Huby Sarah SIGSWORTH m wife (58) b. Fellbeck Jane SIGSWORTH unm daug (25) Farmers daughter b. Youlton Theresa SIGSWORTH unm daug (21) Farmers daughter b. Youlton Albert E. SIGSWORTH s son (12) b. Hamps. Sarah A BROWN unm visitor (24) dressmaker b. Huby Henry JACKSON unm servant (21) farm servant (indoor) b. Howestern |
1891 Manor House | Sarah SIGSWORTH Head wid (67) Farmer b. Fellbeck Jane SIGSWORTH daus (35) general servant b. Youlton Theresa SIGSWORTH daus (31) general servant b. Youlton Albert E.W. SIGSWORTH son s (22) farmers son b. Hamps. Abel KAY SIGSWORTH serv wid (37) horse breather (sic) b. Hamps. William FOREST serv s (20) farm servant b. Hamps. Joseph BOWERS serv s (16) farm servant b. Hamps. |
1901 Manor House | Sarah SIGSWORTH Head w f (77) Farmer b. Pateley Bridge Jane E. SIGSWORTH daus f (45) Farmers daughter b. Alne H. Theresa SIGSWORTH daus f (41) Invalid Rheumation b. Alne Albert E.W. SIGSWORTH son M (32) Farmer b. Hamps. Mary E. SIGSWORTH dau in law m f (25) b. Leeds Robert W. ELLIS serv s M (17) ploughman on farm b. Hamps. Charles E THOMPSON serv s M (14) general help on farm b. Haard |
1911 Manor House Farm | Fred HORNER son (21) Farmers son working on farm b.Tanfield Sarah PORRITT servant W (58) Housekeeper domestic b.Whitby |
Note:
Prior to 1881 no name for the property was recorded on the census. The occupants for the previous decades have been identified because of their position in the census lists (next to the record of the clergy), their occupations and the connection of the name Henson with "Henson Close" mentioned in deeds associated with the property.